Announcement

Collapse
No announcement yet.

Upload your waypoints here for version 1.07 part 9

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #61
    Originally posted by spade430 View Post
    SIR,

    I have attached poi's around makati poblacion, bel air ,and pasay.
    i used demo map to put it my data. I hope m doing it right this time.
    thanks


    spade
    Hi Spade430,


    kindly do a spell check of Arthur's Tailoring... you also need to include the street names of your waypoints... and please observe proper use of lower and upper case... otherwise, this will not be processed. thanks

    Comment


      #62
      various waypoints

      Comment


        #63
        Originally posted by pompi cruz View Post
        various waypoints


        Hi Pompi Cruz,


        kindly check your data... a couple of your waypoints are in the demo map already... kindly check it at 80 ft. or 20 meters zoom level. thanks

        Comment


          #64
          my way points

          CALTEX Alaminos 13-JUN-09 10:48:27AM N16 09.706 E119 58.231 52 ft Symbol & Name 6/13/2009 10:48:27 AM
          CHURCH Alaminos 13-JUN-09 5:04:01PM N16 09.348 E119 58.743 71 ft Symbol & Name 6/13/2009 5:04:01 PM
          Church Camiling 14-JUN-09 3:41:17PM N15 41.207 E120 24.802 90 ft Symbol & Name 6/14/2009 3:41:17 PM
          HUNDRED ISLAND 13-JUN-09 11:05:15AM N16 11.561 E120 00.195 39 ft Symbol & Name 6/13/2009 11:05:15 AM
          JOLLIBEE Alaminos 13-JUN-09 5:05:03PM N16 09.328 E119 58.779 66 ft Symbol & Name 6/13/2009 5:05:03 PM
          MAXINE SEAFOOD 13-JUN-09 11:38:11AM N16 11.447 E120 00.278 37 ft Symbol & Name 6/13/2009 11:38:11 AM
          NONI's mountain resorts 21-JUN-09 11:05:41AM N13 53.009 E121 00.860 686 ft Symbol & Name 6/21/2009 11:05:41 AM
          PETRON Lingayen 14-JUN-09 3:02:17PM N15 58.250 E120 13.072 57 ft Symbol & Name 6/14/2009 3:02:17 PM
          PETRON LIPA 21-JUN-09 9:31:43AM N13 57.428 E121 09.944 1078 ft Symbol & Name 6/21/2009 9:31:43 AM
          PUNTA DEL SOL 12-JUN-09 3:22:04PM N16 21.315 E119 48.766 43 ft Symbol & Name 6/12/2009 3:22:04 PM
          River entrance Mindoro 28-JUN-09 12:37:16AM N13 25.077 E121 05.375 48 ft Symbol & Name 6/28/2009 1:37:16 PM
          SANDBAR 27-JUN-09 10:01:00PM N13 30.602 E120 56.819 67 ft Symbol & Name 6/28/2009 11:01:00 AM
          SCTEX TARLAC 12-JUN-09 9:56:45AM N15 28.330 E120 40.984 100 ft Symbol & Name 6/12/2009 9:56:45 AM
          SHAKEY'S 12-JUN-09 12:33:49PM N16 09.424 E119 58.617 88 ft Symbol & Name 6/12/2009 12:33:49 PM
          SHELL 14-JUN-09 2:18:59PM N16 08.663 E119 59.404 78 ft Symbol & Name 6/14/2009 2:18:59 PM
          SHELL SLEX 21-JUN-09 8:17:48AM N14 23.648 E121 02.305 123 ft Symbol & Name 6/21/2009 8:17:48 AM
          SM BATANGAS 28-JUN-09 9:20:07AM N13 45.349 E121 04.239 154 ft Symbol & Name 6/28/2009 9:20:07 AM
          SM LIPA 21-JUN-09 9:30:09AM N13 57.234 E121 09.878 1062 ft Symbol & Name 6/21/2009 9:30:09 AM
          White Sand Mindoro 28-JUN-09 1:24:26AM N13 30.349 E120 54.186 37 ft Symbol & Name 6/28/2009 2:24:26 PM
          i love to eat and drink..see you all at jayjs inasal

          Comment


            #65
            Originally posted by jay mendoza View Post
            CALTEX Alaminos 13-JUN-09 10:48:27AM N16 09.706 E119 58.231 52 ft Symbol & Name 6/13/2009 10:48:27 AM
            CHURCH Alaminos 13-JUN-09 5:04:01PM N16 09.348 E119 58.743 71 ft Symbol & Name 6/13/2009 5:04:01 PM
            Church Camiling 14-JUN-09 3:41:17PM N15 41.207 E120 24.802 90 ft Symbol & Name 6/14/2009 3:41:17 PM
            HUNDRED ISLAND 13-JUN-09 11:05:15AM N16 11.561 E120 00.195 39 ft Symbol & Name 6/13/2009 11:05:15 AM
            JOLLIBEE Alaminos 13-JUN-09 5:05:03PM N16 09.328 E119 58.779 66 ft Symbol & Name 6/13/2009 5:05:03 PM
            MAXINE SEAFOOD 13-JUN-09 11:38:11AM N16 11.447 E120 00.278 37 ft Symbol & Name 6/13/2009 11:38:11 AM
            NONI's mountain resorts 21-JUN-09 11:05:41AM N13 53.009 E121 00.860 686 ft Symbol & Name 6/21/2009 11:05:41 AM
            PETRON Lingayen 14-JUN-09 3:02:17PM N15 58.250 E120 13.072 57 ft Symbol & Name 6/14/2009 3:02:17 PM
            PETRON LIPA 21-JUN-09 9:31:43AM N13 57.428 E121 09.944 1078 ft Symbol & Name 6/21/2009 9:31:43 AM
            PUNTA DEL SOL 12-JUN-09 3:22:04PM N16 21.315 E119 48.766 43 ft Symbol & Name 6/12/2009 3:22:04 PM
            River entrance Mindoro 28-JUN-09 12:37:16AM N13 25.077 E121 05.375 48 ft Symbol & Name 6/28/2009 1:37:16 PM
            SANDBAR 27-JUN-09 10:01:00PM N13 30.602 E120 56.819 67 ft Symbol & Name 6/28/2009 11:01:00 AM
            SCTEX TARLAC 12-JUN-09 9:56:45AM N15 28.330 E120 40.984 100 ft Symbol & Name 6/12/2009 9:56:45 AM
            SHAKEY'S 12-JUN-09 12:33:49PM N16 09.424 E119 58.617 88 ft Symbol & Name 6/12/2009 12:33:49 PM
            SHELL 14-JUN-09 2:18:59PM N16 08.663 E119 59.404 78 ft Symbol & Name 6/14/2009 2:18:59 PM
            SHELL SLEX 21-JUN-09 8:17:48AM N14 23.648 E121 02.305 123 ft Symbol & Name 6/21/2009 8:17:48 AM
            SM BATANGAS 28-JUN-09 9:20:07AM N13 45.349 E121 04.239 154 ft Symbol & Name 6/28/2009 9:20:07 AM
            SM LIPA 21-JUN-09 9:30:09AM N13 57.234 E121 09.878 1062 ft Symbol & Name 6/21/2009 9:30:09 AM
            White Sand Mindoro 28-JUN-09 1:24:26AM N13 30.349 E120 54.186 37 ft Symbol & Name 6/28/2009 2:24:26 PM
            #41 07-03-2009, 08:55
            Borgie
            Super Moderator Join Date: Dec 2008
            Location: Down South
            GPS unit: 60CSx, Mobile XT w/ GPS 10x
            Posts: 413



            --------------------------------------------------------------------------------

            Quote:
            Originally Posted by jay mendoza
            CALTEX Alaminos 13-JUN-09 10:48:27AM N16 09.706 E119 58.231 52 ft Symbol & Name 6/13/2009 10:48:27 AM
            CHURCH Alaminos 13-JUN-09 5:04:01PM N16 09.348 E119 58.743 71 ft Symbol & Name 6/13/2009 5:04:01 PM
            Church Camiling 14-JUN-09 3:41:17PM N15 41.207 E120 24.802 90 ft Symbol & Name 6/14/2009 3:41:17 PM
            HUNDRED ISLAND 13-JUN-09 11:05:15AM N16 11.561 E120 00.195 39 ft Symbol & Name 6/13/2009 11:05:15 AM
            JOLLIBEE Alaminos 13-JUN-09 5:05:03PM N16 09.328 E119 58.779 66 ft Symbol & Name 6/13/2009 5:05:03 PM
            MAXINE SEAFOOD 13-JUN-09 11:38:11AM N16 11.447 E120 00.278 37 ft Symbol & Name 6/13/2009 11:38:11 AM
            NONI's 21-JUN-09 11:05:41AM N13 53.009 E121 00.860 686 ft Symbol & Name 6/21/2009 11:05:41 AM
            PETRON Lingayen 14-JUN-09 3:02:17PM N15 58.250 E120 13.072 57 ft Symbol & Name 6/14/2009 3:02:17 PM
            PETRON LIPA 21-JUN-09 9:31:43AM N13 57.428 E121 09.944 1078 ft Symbol & Name 6/21/2009 9:31:43 AM
            PUNTA DEL SOL 12-JUN-09 3:22:04PM N16 21.315 E119 48.766 43 ft Symbol & Name 6/12/2009 3:22:04 PM
            River entrance Mindoro 28-JUN-09 12:37:16AM N13 25.077 E121 05.375 48 ft Symbol & Name 6/28/2009 1:37:16 PM
            Sandbar Mindoro 27-JUN-09 10:01:00PM N13 30.602 E120 56.819 67 ft Symbol & Name 6/28/2009 11:01:00 AM
            SCTEX TARLAC 12-JUN-09 9:56:45AM N15 28.330 E120 40.984 100 ft Symbol & Name 6/12/2009 9:56:45 AM
            SHAKEY'S 12-JUN-09 12:33:49PM N16 09.424 E119 58.617 88 ft Symbol & Name 6/12/2009 12:33:49 PM
            SHELL 14-JUN-09 2:18:59PM N16 08.663 E119 59.404 78 ft Symbol & Name 6/14/2009 2:18:59 PM
            SHELL SLEX 21-JUN-09 8:17:48AM N14 23.648 E121 02.305 123 ft Symbol & Name 6/21/2009 8:17:48 AM
            SM BATANGAS 28-JUN-09 9:20:07AM N13 45.349 E121 04.239 154 ft Symbol & Name 6/28/2009 9:20:07 AM
            SM LIPA 21-JUN-09 9:30:09AM N13 57.234 E121 09.878 1062 ft Symbol & Name 6/21/2009 9:30:09 AM
            White Sand Mindoro 28-JUN-09 1:24:26AM N13 30.349 E120 54.186 37 ft Symbol & Name 6/28/2009 2:24:26 PM

            Sorry to inform you that this format is not acceptable. Please just upload the Mapsource .gdb file with the waypoints properly labelled, located on their side of the road and with the correct symbols. HTH
            Empty your mind, be formless. Shapeless, like water. If you put water into a cup, it becomes the cup. You put water into a bottle and it becomes the bottle. You put it in a teapot it becomes the teapot. Now, water can flow or it can crash. Be water my friend.
            - Bruce Lee

            http://www.youtube.com/v/7m-SEdOKrE4...yer_detailpage

            Comment


              #66
              Originally posted by Liv View Post
              Hi Pompi Cruz,


              kindly check your data... a couple of your waypoints are in the demo map already... kindly check it at 80 ft. or 20 meters zoom level. thanks
              ok tnx, sorry for mistake...

              Comment


                #67
                POI'S around makati and pasay (Corrected)

                Sir,

                I have Corrected and added more poi's ...i am resending my data.


                spade

                Comment


                  #68
                  Originally posted by jay mendoza View Post
                  CALTEX Alaminos 13-JUN-09 10:48:27AM N16 09.706 E119 58.231 52 ft Symbol & Name 6/13/2009 10:48:27 AM
                  CHURCH Alaminos 13-JUN-09 5:04:01PM N16 09.348 E119 58.743 71 ft Symbol & Name 6/13/2009 5:04:01 PM
                  Church Camiling 14-JUN-09 3:41:17PM N15 41.207 E120 24.802 90 ft Symbol & Name 6/14/2009 3:41:17 PM
                  HUNDRED ISLAND 13-JUN-09 11:05:15AM N16 11.561 E120 00.195 39 ft Symbol & Name 6/13/2009 11:05:15 AM
                  JOLLIBEE Alaminos 13-JUN-09 5:05:03PM N16 09.328 E119 58.779 66 ft Symbol & Name 6/13/2009 5:05:03 PM
                  MAXINE SEAFOOD 13-JUN-09 11:38:11AM N16 11.447 E120 00.278 37 ft Symbol & Name 6/13/2009 11:38:11 AM
                  NONI's mountain resorts 21-JUN-09 11:05:41AM N13 53.009 E121 00.860 686 ft Symbol & Name 6/21/2009 11:05:41 AM
                  PETRON Lingayen 14-JUN-09 3:02:17PM N15 58.250 E120 13.072 57 ft Symbol & Name 6/14/2009 3:02:17 PM
                  PETRON LIPA 21-JUN-09 9:31:43AM N13 57.428 E121 09.944 1078 ft Symbol & Name 6/21/2009 9:31:43 AM
                  PUNTA DEL SOL 12-JUN-09 3:22:04PM N16 21.315 E119 48.766 43 ft Symbol & Name 6/12/2009 3:22:04 PM
                  River entrance Mindoro 28-JUN-09 12:37:16AM N13 25.077 E121 05.375 48 ft Symbol & Name 6/28/2009 1:37:16 PM
                  SANDBAR 27-JUN-09 10:01:00PM N13 30.602 E120 56.819 67 ft Symbol & Name 6/28/2009 11:01:00 AM
                  SCTEX TARLAC 12-JUN-09 9:56:45AM N15 28.330 E120 40.984 100 ft Symbol & Name 6/12/2009 9:56:45 AM
                  SHAKEY'S 12-JUN-09 12:33:49PM N16 09.424 E119 58.617 88 ft Symbol & Name 6/12/2009 12:33:49 PM
                  SHELL 14-JUN-09 2:18:59PM N16 08.663 E119 59.404 78 ft Symbol & Name 6/14/2009 2:18:59 PM
                  SHELL SLEX 21-JUN-09 8:17:48AM N14 23.648 E121 02.305 123 ft Symbol & Name 6/21/2009 8:17:48 AM
                  SM BATANGAS 28-JUN-09 9:20:07AM N13 45.349 E121 04.239 154 ft Symbol & Name 6/28/2009 9:20:07 AM
                  SM LIPA 21-JUN-09 9:30:09AM N13 57.234 E121 09.878 1062 ft Symbol & Name 6/21/2009 9:30:09 AM
                  White Sand Mindoro 28-JUN-09 1:24:26AM N13 30.349 E120 54.186 37 ft Symbol & Name 6/28/2009 2:24:26 PM
                  Hi jay. As pointed out by hbt, please refer to my reply to your 1st post containing the same set of encoded waypoints http://roadguide.ph/forums/showpost....0&postcount=41. Imo, it takes more effort to copy/paste the waypoint details like you did than just editing them properly and uploading the gdb file, + the added effort of pokz copy/pasting your waypoints back to Mapsource if ever he decides to include your waypoints. Waypoint submissions such as these are likely candidates for the dust bin, your effort for nothing. Please check out the "How to's" again to know how it's done and re-upload your file as indicated in the "How to's". If you have questions or want something clarified, please don't hesitate to ask, will save you a lot of time in the long run. TIA

                  Comment


                    #69
                    south of the metro (corrected)

                    resending my previous contribution. hope i get it right.

                    Comment


                      #70
                      Originally posted by reccah View Post
                      resending my previous contribution. hope i get it right.
                      hi reccah,
                      good day to you
                      your waypoints looks ok. but it would be better if you could include the address and if possible the telephone number
                      example:
                      allied bank@12 address#029876543

                      thanks and God Bless
                      Empty your mind, be formless. Shapeless, like water. If you put water into a cup, it becomes the cup. You put water into a bottle and it becomes the bottle. You put it in a teapot it becomes the teapot. Now, water can flow or it can crash. Be water my friend.
                      - Bruce Lee

                      http://www.youtube.com/v/7m-SEdOKrE4...yer_detailpage

                      Comment


                        #71
                        better living waypoints.

                        Comment


                          #72
                          Originally posted by reccah View Post
                          better living waypoints.
                          Hi reccah. Nice set of waypoints you have there. Please check the duplicate mercury drug store waypoint near corner Soledad and Russia st. If yours is the correct location, please upload a DELETE file so that wrong mercury drug POI will be taken out in the next map release. And while you're at it, please check as well if those shell and petron POIs near mercury drug needs to be corrected as they a bit far from the road. TIA
                          Last edited by Borgie; 07-17-2009, 11:49.

                          Comment


                            #73
                            Originally posted by hbt View Post
                            hi reccah,
                            good day to you
                            your waypoints looks ok. but it would be better if you could include the address and if possible the telephone number
                            example:
                            allied bank@12 address#029876543

                            thanks and God Bless
                            hi hbt,
                            glad you checked my work right away. i will update it asap. thanks.

                            Comment


                              #74
                              Originally posted by reccah View Post
                              better living waypoints.
                              reccah,

                              At 80 ft, seems some of your waypoints are touching the road. Please leave a little space between the road and the waypoint. And please follow this guide..http://roadguide.ph/forums/showpost....ostcount=15... in naming your waypoints. Thanks.

                              Comment


                                #75
                                Originally posted by Borgie View Post
                                Hi reccah. Nice set of waypoints you have there. Please check the duplicate mercury drug store waypoint near corner Soledad and Russia st. If yours is the correct location, please upload a DELETE file so that wrong mercury drug POI will be taken out in the next map release. And while you're at it, please check as well if those shell and petron POIs near mercury drug needs to be corrected as they a bit far from the road. TIA

                                Hi Borgie, Your making me blush.. Im still learning.. Your correct I notice quite a few here that needs to be deleted. I will do it now. Cheers.

                                Comment

                                Working...
                                X